2012 Toyota Prius Prius
| VIN Number: | JTDKN3DU8C5511407 |
| Mileage: | 113,130 miles |
| Efficiency: | 51 miles city / 48 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
$9,295
View Details
Sold
2007 Toyota Prius Touring
| VIN Number: | JTDKB20U877086791 |
| Mileage: | 111,700 miles |
| Efficiency: | 60 miles city / 51 miles hwy |
| Body Style: | hatchback |
| Exterior Color: | white |
| Interior Color: | gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Toyota Prius Base
| VIN Number: | JTDKB20U693479389 |
| Mileage: | 112,410 miles |
| Efficiency: | 48 miles city / 45 miles hwy |
| Body Style: | hatchback |
| Exterior Color: | Green |
| Interior Color: | tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Toyota Prius touring
| VIN Number: | JTDKB20U887811601 |
| Mileage: | 153,200 miles |
| Efficiency: | 48 miles city / 45 miles hwy |
| Body Style: | hatchback |
| Exterior Color: | brown |
| Interior Color: | tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2006 Toyota Prius Base
| VIN Number: | JTDKB20U967516634 |
| Mileage: | 118,390 miles |
| Efficiency: | 60 miles city / 51 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2007 Toyota Prius Base
| VIN Number: | JTDKB20U877607766 |
| Mileage: | 133,600 miles |
| Efficiency: | 60 miles city / 51 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Toyota Matrix XR
| VIN Number: | 2T1KR32E58C689348 |
| Mileage: | 116,900 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Body Style: | HATCHBACK |
| Exterior Color: | Orient Blue Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2007 Toyota Prius Base
| VIN Number: | JTDKB20U973281788 |
| Mileage: | 119,260 miles |
| Efficiency: | 60 miles city / 51 miles hwy |
| Body Style: | hatchback |
| Exterior Color: | gold |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Toyota Prius Touring
| VIN Number: | JTDKB20U587813631 |
| Mileage: | 123,495 miles |
| Efficiency: | 48 miles city / 45 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Toyota Prius
| VIN Number: | JTDKB20U097843993 |
| Mileage: | 138,100 miles |
| Efficiency: | 48 miles city / 45 miles hwy |
| Body Style: | hatchback |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Gas/Electric I4, 1.5-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Bestbuy Autozone
779 W 19th St Unit N
Costa Mesa, CA 92627
Phone: 949-542-2802
View Map
Print Listing
Copyright © Bestbuy Autozone
Car Dealer Websites provided by Motorcar Marketing


