Sold
2014 Honda Civic LX
| VIN Number: | 19XFB2F55EE228657 |
| Mileage: | 110,375 miles |
| Efficiency: | 30 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Dark brown |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2010 Honda Civic LX
| VIN Number: | 19XFA1F50AE035257 |
| Mileage: | 101,300 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | Sedan 5-Speed Automatic |
| Exterior Color: | Sliver |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Honda Civic EX-L
| VIN Number: | 2HGFA16948H514977 |
| Mileage: | 106,560 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | Sedan Automatic |
| Exterior Color: | black |
| Interior Color: | gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Honda Civic LX
| VIN Number: | 2HGFA165X8H332018 |
| Mileage: | 114,540 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | Sedan Automatic |
| Exterior Color: | Brown |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2007 Honda Civic EX
| VIN Number: | JHMFA16877S008572 |
| Mileage: | 137,600 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | Sedan Automatic |
| Exterior Color: | Brown |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Honda Civic LX
| VIN Number: | 2HGFA16528H350531 |
| Mileage: | 154,800 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | Sedan Automatic |
| Exterior Color: | White |
| Interior Color: | TAN |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Honda Civic EX
| VIN Number: | 1HGFA16808L017466 |
| Mileage: | 151,800 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | Sedan Automatic |
| Exterior Color: | BLACK |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2006 Honda Civic EX
| VIN Number: | JHMFA16806S012820 |
| Mileage: | 134,400 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | Sedan Automatic |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2006 Honda Civic LX
| VIN Number: | 2HGFA16586H512742 |
| Mileage: | 158,800 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | Sedan Automatic |
| Exterior Color: | Gold |
| Interior Color: | TAN |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2005 Honda Civic VP
| VIN Number: | 1HGES16385L029163 |
| Mileage: | 119,000 miles |
| Efficiency: | 29 miles city / 38 miles hwy |
| Body Style: | Sedan Automatic |
| Exterior Color: | Silver |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.7-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Bestbuy Autozone
779 W 19th St Unit N
Costa Mesa, CA 92627
Phone: 949-542-2802
View Map
Print Listing
Copyright © Bestbuy Autozone
Car Dealer Websites provided by Motorcar Marketing


