Sold
2014 Honda Civic LX
| VIN Number: | 19XFB2F55EE228657 |
| Mileage: | 110,375 miles |
| Efficiency: | 30 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Dark brown |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | CVT |
Price:
Sold
View Details
2013 Toyota Camry LE
| VIN Number: | 4T1BF1FK0DU283631 |
| Mileage: | 129,360 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$10,395
View Details
Sold
2010 Toyota Camry LE
| VIN Number: | 4T1BF3EK5AU081831 |
| Mileage: | 116,830 miles |
| Efficiency: | 22 miles city / 33 miles hwy |
| Body Style: | sedan |
| Exterior Color: | silver |
| Interior Color: | gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Dodge Charger SXT
| VIN Number: | 2B3KA33V59H594108 |
| Mileage: | 71,900 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 BMW 5-Series 528i
| VIN Number: | WBANU53539C117868 |
| Mileage: | 90,700 miles |
| Efficiency: | 18 miles city / 27 - 28 miles hwy |
| Body Style: | Sedan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
2010 Mercedes-Benz C-Class C300 Luxury Sedan
| VIN Number: | WDDGF5EB3AR102318 |
| Mileage: | 78,100 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Preal White |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$9,795
View Details
Sold
2014 Dodge Charger SXT
| VIN Number: | 2C3CDXHG8EH177995 |
| Mileage: | 118,100 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Hyundai Genesis 3.8
| VIN Number: | KMHGC4DD3CU154205 |
| Mileage: | 68,400 miles |
| Efficiency: | 18 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.8-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 BMW 3-Series 328i
| VIN Number: | WBAPH5C52BA443921 |
| Mileage: | 64,150 miles |
| Efficiency: | 17 miles city / 26 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Invory |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2007 Toyota Camry CE
| VIN Number: | 4T1BE46K77U187648 |
| Mileage: | 105,245 miles |
| Efficiency: | 24 miles city / 33 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | silver |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Bestbuy Autozone
779 W 19th St Unit N
Costa Mesa, CA 92627
Phone: 949-542-2802
View Map
Print Listing
Copyright © Bestbuy Autozone
Car Dealer Websites provided by Motorcar Marketing


