Sold
2010 Honda CR-V LX
| VIN Number: | JHLRE3H32AC006412 |
| Mileage: | 122,400 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | 2WD 5-Speed Automatic |
| Exterior Color: | Gray |
| Interior Color: | Blue |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Honda Fit Sport
| VIN Number: | JHMGE8H47AC024803 |
| Mileage: | 108,300 miles |
| Efficiency: | 27 miles city / 33 miles hwy |
| Body Style: | 5-Speed Automatic |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Honda Civic LX
| VIN Number: | 19XFB2F55EE228657 |
| Mileage: | 110,375 miles |
| Efficiency: | 30 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Dark brown |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2010 Honda Civic LX
| VIN Number: | 19XFA1F50AE035257 |
| Mileage: | 101,300 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | Sedan 5-Speed Automatic |
| Exterior Color: | Sliver |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2006 Honda Ridgeline RTL
| VIN Number: | 2HJYK16586H541934 |
| Mileage: | 125,600 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | Pickup |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Honda Odyssey EX-L
| VIN Number: | 5FNRL38738B073474 |
| Mileage: | 117,561 miles |
| Body Style: | Minivan |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Engine: | V6 Cylinder Engine |
| Transmission: | AT |
Price:
Sold
View Details
Sold
2008 Honda Civic EX-L
| VIN Number: | 2HGFA16948H514977 |
| Mileage: | 106,560 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | Sedan Automatic |
| Exterior Color: | black |
| Interior Color: | gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Honda Civic LX
| VIN Number: | 2HGFA165X8H332018 |
| Mileage: | 114,540 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | Sedan Automatic |
| Exterior Color: | Brown |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2007 Honda Civic EX
| VIN Number: | JHMFA16877S008572 |
| Mileage: | 137,600 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | Sedan Automatic |
| Exterior Color: | Brown |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Honda Accord EX-L
| VIN Number: | 1HGCP26809A086453 |
| Mileage: | 118,700 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Bestbuy Autozone
779 W 19th St Unit N
Costa Mesa, CA 92627
Phone: 949-542-2802
View Map
Print Listing
Copyright © Bestbuy Autozone
Car Dealer Websites provided by Motorcar Marketing


