Sold
2009 Honda Fit Base
| VIN Number: | JHMGE88289S027791 |
| Mileage: | 134,300 miles |
| Efficiency: | 28 miles city / 35 miles hwy |
| Body Style: | 4-Door Hatchback 1.5-Lite |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Honda CR-V LX
| VIN Number: | JHLRE38329C008835 |
| Mileage: | 158,400 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | 2WD 5-Speed Automatic |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Honda Civic LX
| VIN Number: | 2HGFA16528H350531 |
| Mileage: | 154,800 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | Sedan Automatic |
| Exterior Color: | White |
| Interior Color: | TAN |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2004 Honda Accord EX
| VIN Number: | 1HGCM66594A038657 |
| Mileage: | 91,500 miles |
| Efficiency: | 26 miles city / 34 miles hwy |
| Body Style: | Sedan V-6 Automatic |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Honda Civic Sdn LX-S
| VIN Number: | 2HGFA16679H342130 |
| Mileage: | 141,000 miles |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Engine: | 4 Cylinder Engine |
| Transmission: | AT |
Price:
Sold
View Details
Sold
2008 Honda Civic EX
| VIN Number: | 1HGFA16808L017466 |
| Mileage: | 151,800 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | Sedan Automatic |
| Exterior Color: | BLACK |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2006 Honda Civic EX
| VIN Number: | JHMFA16806S012820 |
| Mileage: | 134,400 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | Sedan Automatic |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
2010 Honda Civic LX 4dr Sedan LX
| VIN Number: | 19XFA1F53AE045782 |
| Mileage: | 111,000 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | 5-Speed Automatic |
| Exterior Color: | SLIVER |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$7,995
View Details
Sold
2006 Honda Cr-v Lx
| VIN Number: | JHLRD68536C001846 |
| Mileage: | 148,330 miles |
| Body Style: | 2wd Automatic |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Engine: | 2.4 |
| Transmission: | automatic |
Price:
Sold
View Details
Sold
2007 Honda Accord LX
| VIN Number: | 1HGCM56477A136334 |
| Mileage: | 159,300 miles |
| Efficiency: | 24 miles city / 34 miles hwy |
| Body Style: | Sedan Automatic |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Bestbuy Autozone
779 W 19th St Unit N
Costa Mesa, CA 92627
Phone: 949-542-2802
View Map
Print Listing
Copyright © Bestbuy Autozone
Car Dealer Websites provided by Motorcar Marketing


