Sold
2009 BMW 5-Series 528i
| VIN Number: | WBANU53539C117868 |
| Mileage: | 90,700 miles |
| Efficiency: | 18 miles city / 27 - 28 miles hwy |
| Body Style: | Sedan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2007 Toyota Prius
| VIN Number: | JTDKB20U577670985 |
| Mileage: | 78,700 miles |
| Efficiency: | 60 miles city / 51 miles hwy |
| Body Style: | hatchback |
| Exterior Color: | Green |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Dodge Charger SXT
| VIN Number: | 2B3KA33V59H594108 |
| Mileage: | 71,900 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2005 Ford F-150 STX
| VIN Number: | 1FTRF12WX5NA92743 |
| Mileage: | 64,100 miles |
| Efficiency: | 14 - 15 miles city / 19 - 20 miles hwy |
| Body Style: | Pickup |
| Exterior Color: | White |
| Interior Color: | GRAY |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.6 V8 |
| Transmission: | AUTOMATIC |
Price:
Sold
View Details
Sold
2012 Toyota Prius Prius
| VIN Number: | JTDKN3DU9C5514199 |
| Mileage: | 98,150 miles |
| Efficiency: | 51 miles city / 48 miles hwy |
| Body Style: | hatchback |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2005 Ford F-150 XLT
| VIN Number: | 1FTRW12WX5KE88401 |
| Mileage: | 82,120 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | pickup |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.6-L V-8 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2001 Mercedes-Benz SLK 320
| VIN Number: | WDBKK65F61F221568 |
| Mileage: | 66,600 miles |
| Efficiency: | 18 - 21 miles city / 27 miles hwy |
| Body Style: | CONVERTIBLE |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.2-L V-6 SOHC 18V |
| Transmission: | Automatic |
Price:
Sold
View Details
2013 Toyota Prius v
| VIN Number: | JTDZN3EU5D3198455 |
| Mileage: | 91,140 miles |
| Efficiency: | 44 miles city / 40 miles hwy |
| Body Style: | WAGON |
| Exterior Color: | Silver |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$11,795
View Details
Sold
2008 Toyota Prius Touring
| VIN Number: | JTDKB20U583358433 |
| Mileage: | 51,930 miles |
| Efficiency: | 48 miles city / 45 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Toyota Prius v
| VIN Number: | JTDZN3EU3C3124403 |
| Mileage: | 81,797 miles |
| Efficiency: | 44 miles city / 40 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Blue |
| Interior Color: | tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Bestbuy Autozone
779 W 19th St Unit N
Costa Mesa, CA 92627
Phone: 949-542-2802
View Map
Print Listing
Copyright © Bestbuy Autozone
Car Dealer Websites provided by Motorcar Marketing


