2018 Toyota Prius Two
| VIN Number: | JTDKBRFU2J3065790 |
| Mileage: | 62,600 miles |
| Efficiency: | 54 miles city / 50 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Pearl White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
$17,695
View Details
Sold
2014 KIA Sorento SX
| VIN Number: | 5XYKW4A72EG498553 |
| Mileage: | 87,700 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | FWD V-6 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.3-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Toyota RAV4 Base I4
| VIN Number: | JTMZF4DV8AD021773 |
| Mileage: | 74,458 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | 2WD |
| Exterior Color: | blue |
| Interior Color: | gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Dodge Ram 1500 ST
| VIN Number: | 1D3HA16K98J168845 |
| Mileage: | 44,200 miles |
| Efficiency: | 13 - 16 miles city / 17 - 19 miles hwy |
| Body Style: | truck |
| Exterior Color: | blue |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
2013 Toyota Prius v
| VIN Number: | JTDZN3EU5D3198455 |
| Mileage: | 91,140 miles |
| Efficiency: | 44 miles city / 40 miles hwy |
| Body Style: | WAGON |
| Exterior Color: | Silver |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$12,295
View Details
Sold
2012 Toyota Prius v
| VIN Number: | JTDZN3EU3C3124403 |
| Mileage: | 81,797 miles |
| Efficiency: | 44 miles city / 40 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Blue |
| Interior Color: | tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Toyota Prius Touring
| VIN Number: | JTDKB20U583358433 |
| Mileage: | 51,930 miles |
| Efficiency: | 48 miles city / 45 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2001 Mercedes-Benz SLK 320
| VIN Number: | WDBKK65F61F221568 |
| Mileage: | 66,600 miles |
| Efficiency: | 18 - 21 miles city / 27 miles hwy |
| Body Style: | CONVERTIBLE |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.2-L V-6 SOHC 18V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2005 Ford F-150 XLT
| VIN Number: | 1FTRW12WX5KE88401 |
| Mileage: | 82,120 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | pickup |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.6-L V-8 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Toyota Prius Prius
| VIN Number: | JTDKN3DU9C5514199 |
| Mileage: | 98,150 miles |
| Efficiency: | 51 miles city / 48 miles hwy |
| Body Style: | hatchback |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Bestbuy Autozone
779 W 19th St Unit N
Costa Mesa, CA 92627
Phone: 949-542-2802
View Map
Print Listing
Copyright © Bestbuy Autozone
Car Dealer Websites provided by Motorcar Marketing


