Sold
2008 Toyota Prius Base
| VIN Number: | JTDKB20U083388634 |
| Mileage: | 147,400 miles |
| Efficiency: | 48 miles city / 45 miles hwy |
| Body Style: | hatchback |
| Exterior Color: | Green |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2006 Toyota Prius Base Gas/electric Hybrid
| VIN Number: | JTDKB20U363186805 |
| Mileage: | 115,400 miles |
| Efficiency: | 48 miles city / 45 miles hwy |
| Body Style: | 4-Door Hatchback 1.5-Lite |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Hybrid |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2007 Toyota Prius Touring
| VIN Number: | JTDKB20U573233608 |
| Mileage: | 92,950 miles |
| Efficiency: | 60 miles city / 51 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Acura TSX Base
| VIN Number: | JH4CL96808C018786 |
| Mileage: | 136,000 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | sedam |
| Exterior Color: | Gray |
| Interior Color: | gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Toyota Prius Touring
| VIN Number: | JTDKB20UX83374904 |
| Mileage: | 132,100 miles |
| Efficiency: | 48 miles city / 45 miles hwy |
| Exterior Color: | silver |
| Interior Color: | gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Honda Civic EX-L
| VIN Number: | 2HGFA16948H514977 |
| Mileage: | 106,560 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | Sedan Automatic |
| Exterior Color: | black |
| Interior Color: | gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2002 GMC Sierra 1500 SL
| VIN Number: | 2GTEC19X221273077 |
| Mileage: | 137,700 miles |
| Efficiency: | 15 - 16 miles city / 19 - 21 miles hwy |
| Body Style: | pickup |
| Exterior Color: | blue |
| Interior Color: | GRAY |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.3 v6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 BMW 3-Series 328i
| VIN Number: | WBAPH5C52BA443921 |
| Mileage: | 64,150 miles |
| Efficiency: | 17 miles city / 26 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Invory |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
2012 Toyota Prius Prius
| VIN Number: | JTDKN3DU8C5511407 |
| Mileage: | 113,130 miles |
| Efficiency: | 51 miles city / 48 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
$9,295
View Details
Sold
2013 Ford Transit Connect XLT
| VIN Number: | NM0LS7BNXDT156931 |
| Mileage: | 145,500 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | van |
| Exterior Color: | Balck |
| Interior Color: | gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Bestbuy Autozone
779 W 19th St Unit N
Costa Mesa, CA 92627
Phone: 949-542-2802
View Map
Print Listing
Recently Viewed Vehicles
2006 Honda Ridgeline
125,600 miles | Sold
Copyright © Bestbuy Autozone
Car Dealer Websites provided by Motorcar Marketing


