Sold
2008 Acura TSX Base
| VIN Number: | JH4CL96808C018786 |
| Mileage: | 136,000 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | sedam |
| Exterior Color: | Gray |
| Interior Color: | gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Toyota Camry LE
| VIN Number: | 4T4BE46K39R118058 |
| Mileage: | 120,300 miles |
| Efficiency: | 21 miles city / 31 miles hwy |
| Body Style: | SSedan |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Hyundai Genesis 3.8
| VIN Number: | KMHGC4DD3CU154205 |
| Mileage: | 68,400 miles |
| Efficiency: | 18 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.8-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Toyota Prius Touring
| VIN Number: | JTDKB20UX83439430 |
| Mileage: | 97,165 miles |
| Efficiency: | 48 miles city / 45 miles hwy |
| Body Style: | hatchback |
| Exterior Color: | white |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Toyota Prius Prius
| VIN Number: | JTDKN3DU0D5655048 |
| Mileage: | 117,460 miles |
| Efficiency: | 51 miles city / 48 miles hwy |
| Body Style: | hatchback |
| Exterior Color: | Pearl White |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
2010 Mercedes-Benz C-Class C300 Luxury Sedan
| VIN Number: | WDDGF5EB3AR102318 |
| Mileage: | 78,100 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Preal White |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$9,795
View Details
Sold
2014 Dodge Charger SXT
| VIN Number: | 2C3CDXHG8EH177995 |
| Mileage: | 118,100 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 BMW 5-Series 528i
| VIN Number: | WBANU53539C117868 |
| Mileage: | 90,700 miles |
| Efficiency: | 18 miles city / 27 - 28 miles hwy |
| Body Style: | Sedan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2007 Toyota Prius
| VIN Number: | JTDKB20U577670985 |
| Mileage: | 78,700 miles |
| Efficiency: | 60 miles city / 51 miles hwy |
| Body Style: | hatchback |
| Exterior Color: | Green |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Dodge Charger SXT
| VIN Number: | 2B3KA33V59H594108 |
| Mileage: | 71,900 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Bestbuy Autozone
779 W 19th St Unit N
Costa Mesa, CA 92627
Phone: 949-542-2802
View Map
Print Listing
Copyright © Bestbuy Autozone
Car Dealer Websites provided by Motorcar Marketing


