Sold
2011 KIA Soul +
| VIN Number: | KNDJT2A25B7242820 |
| Mileage: | 119,421 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | wagan |
| Exterior Color: | GRAY |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Hyundai Sonata Limited
| VIN Number: | 5NPEU46C59H495430 |
| Mileage: | 103,000 miles |
| Efficiency: | 19 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | pearl white |
| Interior Color: | tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Honda Civic LX
| VIN Number: | 2HGFA16528H350531 |
| Mileage: | 154,800 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | Sedan Automatic |
| Exterior Color: | White |
| Interior Color: | TAN |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Lincoln MKX
| VIN Number: | 2LMDU68C18BJ38194 |
| Mileage: | 107,200 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | 4-Door 3.5-Liter 6-Cyclin |
| Exterior Color: | silver |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2004 Honda Accord EX
| VIN Number: | 1HGCM66594A038657 |
| Mileage: | 91,500 miles |
| Efficiency: | 26 miles city / 34 miles hwy |
| Body Style: | Sedan V-6 Automatic |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2006 Toyota Prius Base
| VIN Number: | JTDKB20U967516634 |
| Mileage: | 118,390 miles |
| Efficiency: | 60 miles city / 51 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2007 Toyota Prius Base
| VIN Number: | JTDKB20U877607766 |
| Mileage: | 133,600 miles |
| Efficiency: | 60 miles city / 51 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Toyota Matrix XR
| VIN Number: | 2T1KR32E58C689348 |
| Mileage: | 116,900 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Body Style: | HATCHBACK |
| Exterior Color: | Orient Blue Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2009 Honda Civic Sdn LX-S
| VIN Number: | 2HGFA16679H342130 |
| Mileage: | 141,000 miles |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Engine: | 4 Cylinder Engine |
| Transmission: | AT |
Price:
Sold
View Details
Sold
2003 Chevrolet Avalanche
| VIN Number: | 3GNEC13TX3G188266 |
| Mileage: | 170,000 miles |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Engine: | 8 Cylinder Engine |
| Transmission: | AT |
Price:
Sold
View Details
Contact Bestbuy Autozone
779 W 19th St Unit N
Costa Mesa, CA 92627
Phone: 949-542-2802
View Map
Print Listing
Recently Viewed Vehicles
2005 Acura TSX
122,700 miles | Sold
Copyright © Bestbuy Autozone
Car Dealer Websites provided by Motorcar Marketing


